FuelKött
NGK R5671A-7 4091
NGK R5671A-7 4091
1.500 ISK
| Center Electrode Core Material | Copper |
| Center Electrode Design | Standard |
| Center Electrode Insulator Tip Projection | 0.04 IN; 1.0 mm |
| Center Electrode Projection | Non-Projected |
| Center Electrode Tip Material | Nickel |
| Electrical Terminal Type | Non-Removable Nut |
| Ground Configuration | J-Gap |
| Ground Electrode Core Material | Nickel |
| Ground Electrode Quantity | 1 |
| Ground Electrode Tip Design | Standard |
| Ground Electrode Tip Material | Nickel |
| Hex Size | 5/8" (16mm) |
| Insulator Height | 1.99 IN; 50.5 mm |
| Insulator Material | Ceramic |
| Manufacturer Heat Range | 7 |
| Material Grade | Nickel/Copper |
| Part Number | R5671A-7 |
| Pre-Gap Size | .032 IN; 0.8 mm |
| Reach | 0.750 IN; 19.0 mm |
| Resistance | 0.0 82 |
| Resistor Type | No |
| Seat Type | Flat |
| Service Number | R5671A-7 |
| Short Style Spark Plug | No |
| Skirt | No |
| Skirt Length | 0.0 IN; 0.0 mm |
| Stock Number | 4091 |
| Thread Size | M14 - 1.25 |
| Thread Type Standard | Metric |
| Washer Type | Crush |
| Washer(s) Included | Yes |
Share
