FuelKött
NGK BKR7E 4644
NGK BKR7E 4644
1.500 ISK
|
|
| Center Electrode Core Material | Copper |
| Center Electrode Design | Standard |
| Center Electrode Insulator Tip Projection | 0.12 IN; 3.0 mm |
| Center Electrode Projection | Mid Projection |
| Center Electrode Tip Material | Nickel |
| Electrical Terminal Type | Non-Removable Nut |
| Ground Configuration | J-Gap |
| Ground Electrode Core Material | Nickel |
| Ground Electrode Quantity | 1 |
| Ground Electrode Tip Design | Standard |
| Ground Electrode Tip Material | Nickel |
| Hex Size | 5/8" (16mm) |
| Insulator Height | 1.99 IN; 50.5 mm |
| Insulator Material | Ceramic |
| Manufacturer Heat Range | 7 |
| Material Grade | Nickel/Copper |
| Part Number | BKR7E |
| Pre-Gap Size | .036 IN; 0.9 mm |
| Reach | 0.750 IN; 19.0 mm |
| Resistance | 5000.0 82 |
| Resistor Type | Yes |
| Seat Type | Flat |
| Service Number | BKR7E |
| Short Style Spark Plug | No |
| Skirt | No |
| Skirt Length | 0.0 IN; 0.0 mm |
| Stock Number | 4644 |
| Thread Size | M14 - 1.25 |
| Thread Type Standard | Metric |
| Washer Type | Crush |
| Washer(s) Included | Yes |
Share
